TABLE 2

Comparison of fraction unbound for brain homogenate binding in multiple species

No.Compound NameWistar Han 1Wistar Han 2SD RatCD-1 MouseHartley Guinea PigBeagle DogCynomolgus MonkeyHuman
1Amantadine0.213 ± 0.0480.254 ± 0.1030.147 ± 0.0100.181 ± 0.0140.178 ± 0.0410.218 ± 0.0600.100 ± 0.0150.171 ± 0.060
2Amfebutamone0.132 ± 0.0180.161 ± 0.0190.171 ± 0.0210.133 ± 0.020.177 ± 0.0110.213 ± 0.0820.167 ± 0.0120.195 ± 0.058
3Aprepitant0.001 ± 0.0000.002 ± 0.0000.001 ± 0.0000.002 ± 0.0000.001 ± 0.0000.001 ± 0.0000.002 ± 0.0000.001 ± 0.000
4Aripiprazole0.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.0010.001 ± 0.0000.001 ± 0.0010.001 ± 0.0000.002 ± 0.000
5Azelastine0.012 ± 0.0030.019 ± 0.0090.009 ± 0.0030.012 ± 0.0020.009 ± 0.0020.011 ± 0.0040.014 ± 0.0060.013 ± 0.002
6Bromocriptine0.002 ± 0.0010.002 ± 0.0000.001 ± 0.0000.002 ± 0.0000.002 ± 0.0000.002 ± 0.0000.002 ± 0.0000.002 ± 0.001
7Bupivacaine0.150 ± 0.0290.280 ± 0.0410.098 ± 0.0180.274 ± 0.0600.204 ± 0.0230.211 ± 0.0110.195 ± 0.0030.232 ± 0.032
8Buspirone0.258 ± 0.1210.269 ± 0.0500.181 ± 0.0200.227 ± 0.0720.209 ± 0.0380.265 ± 0.0150.207 ± 0.0020.263 ± 0.030
9Carbamazepine0.185 ± 0.0610.171 ± 0.0340.124 ± 0.0140.173 ± 0.0260.128 ± 0.0210.159 ± 0.0120.185 ± 0.0370.171 ± 0.021
10Chlorpromazine0.006 ± 0.0000.003 ± 0.0000.002 ± 0.0000.003 ± 0.0010.003 ± 0.0000.003 ± 0.0000.004 ± 0.0010.003 ± 0.000
11Chlorpropamide0.223 ± 0.0630.411 ± 0.1770.668 ± 0.0000.441 ± 0.1590.650 ± 0.3101.827 ± 2.2560.699 ± 0.2720.583 ± 0.274
12Citalopram0.054 ± 0.0110.050 ± 0.0050.030 ± 0.0030.060 ± 0.0170.038 ± 0.0130.057 ± 0.0040.061 ± 0.0300.047 ± 0.011
13Clinafloxacin0.291 ± 0.0560.148 ± 0.0430.435 ± 0.0120.377 ± 0.1460.167 ± 0.0900.398 ± 0.1670.139 ± 0.0100.157 ± 0.100
14Clomipramine0.004 ± 0.0020.004 ± 0.0010.003 ± 0.0000.004 ± 0.0010.003 ± 0.0010.004 ± 0.0000.006 ± 0.0020.004 ± 0.001
15Desipramine0.013 ± 0.0040.013 ± 0.0050.008 ± 0.0020.011 ± 0.0000.007 ± 0.0020.017 ± 0.0080.012 ± 0.0030.011 ± 0.000
16Diphenhydramine0.046 ± 0.0310.027 ± 0.0070.027 ± 0.0040.054 ± 0.0220.038 ± 0.0010.040 ± 0.0010.047 ± 0.0100.042 ± 0.002
17Donepezil0.111 ± 0.0420.114 ± 0.0010.070 ± 0.0080.100 ± 0.0180.082 ± 0.0090.134 ± 0.0160.134 ± 0.0580.113 ± 0.012
18Entacapone0.023 ± 0.0180.021 ± 0.0040.017 ± 0.0090.026 ± 0.0210.019 ± 0.0040.020 ± 0.0040.031 ± 0.0100.025 ± 0.003
19Fluvoxamine0.013 ± 0.0020.018 ± 0.0040.009 ± 0.0010.034 ± 0.0250.011 ± 0.0010.038 ± 0.0020.044 ± 0.0090.022 ± 0.010
20Ibutilide0.105 ± 0.0190.104 ± 0.0290.081 ± 0.0080.114 ± 0.0340.075 ± 0.0080.119 ± 0.0110.078 ± 0.0050.091 ± 0.010
21Indomethacin0.044 ± 0.0100.053 ± 0.0140.028 ± 0.0070.052 ± 0.0120.044 ± 0.0060.035 ± 0.0040.053 ± 0.0030.055 ± 0.005
22Lidocaine0.292 ± 0.0960.335 ± 0.0530.148 ± 0.0240.334 ± 0.1000.339 ± 0.0380.246 ± 0.0320.239 ± 0.0200.303 ± 0.034
23Metoclopramide0.345 ± 0.0910.224 ± 0.0240.145 ± 0.0450.230 ± 0.0140.237 ± 0.0560.294 ± 0.0610.413 ± 0.1990.295 ± 0.036
24Nicardipine0.005 ± 0.0010.006 ± 0.0010.008 ± 0.0040.004 ± 0.0010.004 ± 0.0000.006 ± 0.0020.006 ± 0.0020.006 ± 0.001
25Nimodipine0.010 ± 0.0030.010 ± 0.0010.009 ± 0.0000.007 ± 0.0020.007 ± 0.0010.007 ± 0.0000.009 ± 0.0020.008 ± 0.001
26Nomifensine0.086 ± 0.0190.066 ± 0.0040.064 ± 0.0030.078 ± 0.0060.068 ± 0.0050.072 ± 0.0050.068 ± 0.0040.071 ± 0.005
27Nortriptyline0.007 ± 0.0020.008 ± 0.0010.005 ± 0.0010.008 ± 0.0010.006 ± 0.0000.007 ± 0.0010.009 ± 0.0020.006 ± 0.000
28Paliperidone0.123 ± 0.0530.092 ± 0.0110.078 ± 0.0030.129 ± 0.0370.101 ± 0.0060.126 ± 0.0100.100 ± 0.0070.116 ± 0.007
29Paroxetine0.004 ± 0.0010.004 ± 0.0000.006 ± 0.0050.004 ± 0.0010.003 ± 0.0000.004 ± 0.0000.006 ± 0.0010.005 ± 0.000
30Phenytoin0.128 ± 0.0400.100 ± 0.0100.134 ± 0.0880.088 ± 0.0120.082 ± 0.0100.259 ± 0.0600.114 ± 0.0150.095 ± 0.011
31Reboxetine0.053 ± 0.0020.042 ± 0.0080.033 ± 0.0000.051 ± 0.0040.043 ± 0.0050.058 ± 0.0070.074 ± 0.0220.046 ± 0.004
32Rifampin0.133 ± 0.0600.121 ± 0.0340.068 ± 0.0040.121 ± 0.0410.118 ± 0.0200.259 ± 0.1750.162 ± 0.0120.119 ± 0.012
33Riluzole0.011 ± 0.0020.013 ± 0.0030.009 ± 0.0010.012 ± 0.0030.011 ± 0.0040.008 ± 0.0020.017 ± 0.0020.012 ± 0.002
34Rimonabant0.0005 ± 0.00020.0004 ± 0.00000.0006 ± 0.00020.0004 ± 0.00010.0004 ± 0.00000.0005 ± 0.00020.0006 ± 0.00010.0005 ± 0.0001
35Ritonavir0.017 ± 0.0070.017 ± 0.0120.014 ± 0.0020.020 ± 0.0080.018 ± 0.0020.020 ± 0.0030.026 ± 0.0110.021 ± 0.005
36Rivastigmine0.547 ± 0.4460.338 ± 0.0020.241 ± 0.0520.341 ± 0.0440.389 ± 0.0350.487 ± 0.0550.316 ± 0.0850.345 ± 0.108
37Sertraline0.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.0000.001 ± 0.000
38Solifenacin0.022 ± 0.0050.019 ± 0.0030.015 ± 0.0010.016 ± 0.0040.014 ± 0.0010.018 ± 0.0040.016 ± 0.0030.017 ± 0.001
39Talinolol0.141 ± 0.0370.165 ± 0.0400.096 ± 0.0070.117 ± 0.0260.117 ± 0.0080.247 ± 0.0810.176 ± 0.0740.137 ± 0.024
40Telmisartan0.017 ± 0.0030.013 ± 0.0020.017 ± 0.0030.010 ± 0.0030.008 ± 0.0020.011 ± 0.0010.013 ± 0.0020.014 ± 0.005
41Terodiline0.030 ± 0.0060.025 ± 0.0010.020 ± 0.0030.049 ± 0.0070.059 ± 0.0040.148 ± 0.1500.071 ± 0.0120.028 ± 0.007
42Tolcapone0.001 ± 0.0000.002 ± 0.0000.007 ± 0.0060.002 ± 0.0000.002 ± 0.0000.050 ± 0.0180.003 ± 0.0010.003 ± 0.000
43Trazodone0.085 ± 0.0170.091 ± 0.0100.062 ± 0.0040.086 ± 0.0190.059 ± 0.0050.066 ± 0.0020.082 ± 0.0220.077 ± 0.006
44Tropisetron0.062 ± 0.0210.056 ± 0.0020.045 ± 0.0140.059 ± 0.0160.048 ± 0.0040.047 ± 0.0020.064 ± 0.0150.053 ± 0.002
45UK-240455a0.266 ± 0.0690.232 ± 0.0340.150 ± 0.0850.545 ± 0.1920.198 ± 0.0270.301 ± 0.0000.230 ± 0.0860.260 ± 0.037
46Warfarin0.183 ± 0.0000.231 ± 0.0340.199 ± 0.070.094 ± 0.0220.326 ± 0.0670.384 ± 0.1270.318 ± 0.1860.295 ± 0.015
47Zonisamide0.327 ± 0.1470.705 ± 0.4030.598 ± 0.0000.299 ± 0.0810.389 ± 0.1170.428 ± 0.1890.386 ± 0.0680.308 ± 0.006
  • a Data from Deur et al. (2007).