Product | Bergamottin | DHB | 6′-Epoxybergamottin | FC726 |
---|---|---|---|---|
Concentration (μM) | ||||
Grapefruit oil (Berjé) | 2600 | 1400 | 15,700 | 16.3 |
Grapefruit oil (Spectrum) | 2500 | 4300 | 22,400 | 28.9 |
Florida white grapefruit1-a | 17.9 (1.1 mg) | 15.2 (1.0 mg) | 7.4 (0.5 mg) | 0.2 (31 μg) |
White grapefruit juice concentrate (reconstituted)1-b | 4.3 (0.3 mg) | 27.4 (2.4 mg) | 0.1 (9 μg) | 0.1 (10 μg) |
↵1-a Numbers given reflect concentrations in the fruit (see Methods). Numbers in parentheses indicate the total amounts present in a single fruit.
↵1-b Numbers reflect final concentrations in appropriately reconstituted juice. Numbers in parentheses indicate the total amounts calculated to be present in an 8-ounce glass of regular strength grapefruit juice prepared from concentrate.