Product | N | Mean Conc. (μM) | Range (μM) |
---|---|---|---|
Florida white grapefruit commercially squeezed (Tropicana Golden) | 5 | 28.5 | 15.3–43.3 |
Florida white grapefruit fresh squeezed by hand | 9 | 23.1 | 14.0–33.6 |
Florida pink grapefruit commercially squeezed (Tropicana Ruby Red) | 5 | 12.9 | 10.8–14.5 |
Florida pink grapefruit fresh squeezed by hand | 8 | 16.4 | 1.4–45.2 |
Texas Rio Star Grapefruit fresh squeezed by hand | 5 | 19.6 | 4.6–30.9 |
Frozen concentrated grapefruit juice reconstituted (various brands) | 6 | 44.4 | 33.1–58.4 |
The concentration of 6′,7′-dihydroxybergamottin was determined by HPLC in methylene chloride extracts of commercially prepared grapefruit juices and juices hand squeezed from fruits obtained at local markets.N = number of different lots (commercially squeezed juices), sources of fruit (fresh squeezed juices), or brands (frozen concentrate).