Substrate | Wistar Rat Liver | Gunn Rat Liver |
---|---|---|
nmol/min/mg | nmol/min/mg | |
Opioids | ||
Buprenorphine | 11.3 ± 0.8 | 3.0 ± 0.6 |
Morphine | 26.4 ± 4.2 | 24.6 ± 3.8 |
Naltrexone | 9.9 ± 0.6 | 13.2 ± 1.7 |
Naloxone | 3.0 ± 0.3 | 2.5 ± 0.3 |
Endobiotics | ||
Bilirubin | 2.6 ± 0.1 | 0 |
Glucuronidation rates were determined in microsomal preparations activated using 0.5 mg CHAPS/mg microsomal protein. The concentration of UDP-GlcUA was 5.0 mM. Opioid concentrations were 5.0 mM, except for buprenorphine, which was 0.2 mM. Values are the means ± SD of determinations from at least three animals.
CHAPS, (3-[(3-cholamidopropyl)dimethylammonio]-1-propene-sulfonate).