Species | Days after Dose | % of Carbon-14 Dose | |||||||
---|---|---|---|---|---|---|---|---|---|
Oral | Intravenous | ||||||||
Urine | SD | Feces | SD | Urine | SD | Feces | SD | ||
Rat | 1 | 1.97 | 1.53 | 83.1 | 9.81 | 1.74 | 0.65 | 88.4 | 3.92 |
2 | 0.09 | 0.09 | 11.7 | 10.7 | 0.08 | 0.02 | 3.97 | 2.33 | |
3 | 0.01 | 0.01 | 0.92 | 0.50 | 0.02 | 0.01 | 0.51 | 0.16 | |
Total | 2.07 | 1.50 | 95.7 | 2.93 | 1.84 | 0.65 | 92.8 | 2.62 | |
Dog | 1 | 2.23 | 0.59 | 32.6 | 37.9 | 2.34 | 1.66 | 38.2 | 29.7 |
2 | 1.28 | 0.88 | 45.1 | 27.8 | 1.38 | 1.03 | 42.5 | 18.7 | |
3 | 0.20 | 0.11 | 12.5 | 8.32 | 0.17 | 0.10 | 13.7 | 20.5 | |
4 | 0.06 | 0.03 | 2.48 | 1.90 | 0.09 | 0.03 | 3.23 | 2.99 | |
5 | 0.04 | 0.02 | 0.46 | 0.27 | 0.05 | 0.01 | 0.86 | 0.57 | |
Total | 3.81 | 0.68 | 93.1 | 2.87 | 4.03 | 1.53 | 98.5 | 3.35 | |
Human | 1 | 7.70 | 1.74 | 0.98 | 0.90 | — | — | — | — |
2 | 3.23 | 3.60 | 14.2 | 9.01 | — | — | — | — | |
3 | 0.19 | 0.02 | 26.4 | 17.8 | — | — | — | — | |
4 | 0.07 | 0.01 | 26.5 | 12.4 | — | — | — | — | |
5 | 0.05 | 0.03 | 13.2 | 16.0 | — | — | — | — | |
6 | 0.02 | 0.01 | 5.05 | 3.44 | — | — | — | — | |
Total | 11.3 | 2.34 | 86.3 | 2.97 | — | — | — | — |
Dose: Rat and Dog: 20 mg/kg oral, 5 mg/kg iv; Human: 600 mg oral (∼9 mg/kg); All rat and dog urine percentages include cagewash.
N = 2 males and 2 females for both rat and dog,N = 5 males for human.