Sample | Time (hr) | % of Carbon-14 Dose | |||||
---|---|---|---|---|---|---|---|
Male Rat | Female Rat | Male Dog | |||||
IV | ID | IV | ID | IV | ID | ||
Bile | 0–2 | 55.5 | 12.9 | 19.0 | 3.77 | 18.1 | 3.96 |
2–4 | 18.7 | 5.26 | 13.5 | 3.62 | 10.6 | 2.98 | |
4–6 | 5.48 | 3.43 | 9.11 | 3.62 | 11.1 | 3.10 | |
6–24 | 5.80 | 4.29 | 14.0 | 16.6 | — | — | |
Total | 85.5 | 25.9 | 55.6 | 27.6 | 39.8 | 10.0 | |
Urine | 0–6 | 2.65 | 0.36 | ||||
0–24 | 2.25 | 0.91 | 1.34 | 1.14 |
For each dosage route, N = 2 for rat andN = 1 for dog.