Animal ID No. | Weight | Infusion Rate2-a | IV Bolus2-a | Cpssm | CL | Vdss | Concentration Ratios | |
---|---|---|---|---|---|---|---|---|
Cpssf/Cpssm | Cpssf/AFss | |||||||
kg | μg/min/kg | mg/kg | μg/ml | ml/min/mg | liters/kg | |||
R4707 | 9.1 | 44.80 | 1.466 | 1.529 | 29.29 | 0.96 | 0.867 | 1.048 |
E480 | 8.9 | 30.42 | 1.281 | 1.296 | 23.47 | 0.99 | 0.634 | 1.035 |
R21 | 12.0 | 50.04 | 2.256 | 2.151 | 23.26 | 1.10 | 0.883 | 1.446 |
R4912 | 8.9 | 41.02 | 1.476 | 1.741 | 23.56 | 0.85 | 0.995 | 1.220 |
Mean | 1.68 | 24.90 | 0.97 | 0.845 | 1.187 | |||
± SD | ±0.36 | ±2.93 | ±0.10 | ±0.152 | ±0.192 |
Maternal plasma, fetal plasma, and amniotic fluid were collected and analyzed using reversed-phase HPLC. Cpssm, maternal steady-state plasma concentration;Cpssf/Cpssm, fetal-to-maternal AZT plasma ratios at steady-state;Cpssf/AFss, fetal plasma-to-amniotic fluid ratios at steady-state.
↵2-a Based on the calculations using data from table 1 and 2 μg/ml as the target steady-state plasma concentration.