Km (μM) | CP | 4-OH | CP | 4-OH | ||||
---|---|---|---|---|---|---|---|---|
AUC (μM*hr) | AUC (μM*hr) | Cmax(μM) | Cmax (μM) | |||||
100 | 3008 | 103 | 484.2 | 9.35 | ||||
200 | 3725 | 99 | 493.8 | 7.84 | ||||
247 | 4026 | 97 | 496.8 | 7.30 | ||||
300 | 4345 | 94 | 499.6 | 6.78 | ||||
400 | 4893 | 90 | 503.7 | 5.98 | ||||
500 | 5381 | 86 | 506.7 | 5.35 |
CP, cyclophosphamide; 4-OH, 4-hydroxycyclophosphamide/aldophosphamide. Other parameter estimates used in simulation are: dose = 6387 mg, infusion time = 90 min, Vmax = 0.78 μM/min, CLr = 29 ml/min, CLmet/Fmet = 2982 ml/min.