Human Liver Sample | CYP2B6 Content2-a | Total 7EFC O-Deethylase Activity | CYP2B6 7EFC O-Deethylase Activity Component | Donor Information |
---|---|---|---|---|
pmol/mg | pmol/(mg × min) | pmol/(mg × min) | ||
2 | 51 | 583 | 452 | 56-year-old Caucasian female/cerebral bleed |
4 | 5 | 314 | 73 | 55-year-old Caucasian female/cerebral bleed |
5 | 0.3 | 99 | 21 | 34-year-old Caucasian male/cerebral bleed |
6 | 0.7 | 191 | 47 | 56-year-old Caucasian female/cerebral bleed |
7 | 2 | 99 | 33 | 14-year-old Caucasian female/anoxia (dilantin/phenobarbital therapy for control of organic seizures) |
8 | 2 | 152 | 36 | 41-year-old Caucasian male/cerebral bleed |
9 | 74 | 530 | 340 | 41-year-old Caucasian female/cerebral bleed |
18a | 36 | 230 | 129 | 13-year-old female/cerebral bleed |
25 | 4 | 155 | 55 | 12-year-old female/cerebral bleed |
26 | 4 | 131 | 37 | 63-year-old male/cerebral bleed |
27 | 3 | 153 | 54 | 32-year-old female/brain tumor |
28 | 4 | 156 | 41 | 46-year-old female/meningo-endotheliomatous meningioma |
29 | 10 | 129 | 36 | 22-year-old male/multitrauma |
32 | 16 | 165 | 105 | 4-year-old male/tyrosinemia (cholestatic) |
33 | 3 | 20 | 63 | 4-year-old male/biliary atresia (cholestatic) |
35 | 15 | 276 | 169 | 2.5-year-old male/tyrosinemia (cholestatic) |
36 | 22 | 232 | 137 | 31-year-old male/coma diabetica due to bronchopneumonia |
CYP2B6 | 227 | 190 | cDNA-expressed enzyme |
Race information is included where known. Total microsomal 7EFC activity was measured in each sample at 5 μM 7EFC. The CYP2B6 component of microsomal 7EFC O-deethylase activity was determined by conducting the microsomal assay in the presence of a mixture of anti-CYP1A1, CYP2C, and CYP2E1 antibodies as described inMaterials and Methods.
↵2-a Determined from blotting intensity of CYP2B6 band in human liver microsomes, compared with the blotting intensity for cDNA-expressed CYP2B6 standard.