Table 1

Concentrations of drug-related radioactivity (mean ± SD) in selected tissues and organs of rats after a 10 mg/kg single oral dose of [14C]atevirdine mesylate

Tissue/OrganSprague-DawleyLong-Evans
MaleFemalePregnantMale
1 hr24 hr1 hr24 hr1 hr24 hr1 hr24 hr
Adrenal cortex11.8  ± 3.50.40  ± 0.0914.9  ± 2.60.40  ± 0.218.040.793.90  ± 1.200.30  ± 0.13
Blood5.39  ± 1.340.18  ± 0.023.92  ± 0.440.24  ± 0.213.060.402.15  ± 0.120.13  ± 0.04
Bone marrow3.02  ± 0.500.06  ± 0.013.84  ± 0.270.09  ± 0.041.880.131.40  ± 0.500.05  ± 0.02
Brain2.86  ± 1.340.01  ± 0.013.80  ± 0.42ND1-a 2.30ND0.79  ± 0.370.01  ± 0.01
Brown fat7.50  ± 2.290.17  ± 0.0213.8  ± 3.00.18  ± 0.147.870.183.51  ± 1.250.14  ± 0.05
Fetal blood11.80.37
Fetal brain2.010.06
Fetal kidney17.00.33
Fetal liver9.450.30
Fetal lung8.300.18
Fetal muscle11.90.34
Fetal myocardium4.460.14
Kidney cortex10.6  ± 2.30.66  ± 0.1010.6  ± 0.50.37  ± 0.184.040.764.75  ± 1.000.52  ± 0.03
Liver29.6  ± 6.81.91  ± 0.8327.8  ± 4.11.27  ± 0.6312.52.3214.4  ± 0.11.77  ± 0.00
Lung4.93  ± 0.460.16  ± 0.015.13  ± 0.400.19  ± 0.183.030.322.61  ± 0.350.11  ± 0.02
Myocardium5.19  ± 1.150.16  ± 0.046.59  ± 0.410.15  ± 0.113.340.202.08  ± 0.630.11  ± 0.02
Ovary5.46  ± 0.080.13  ± 0.104.430.22
Pancreas4.94  ± 1.030.08  ± 0.017.02  ± 0.790.08  ± 0.083.560.172.36  ± 0.940.08  ± 0.02
Pituitary6.37  ± 2.570.08  ± 0.016.39  ± 0.540.79  ± 0.373.650.171.84  ± 0.610.09  ± 0.05
Placenta3.520.28
Skeletal muscle2.90  ± 0.510.06  ± 0.003.66  ± 0.350.04  ± 0.041.520.061.18  ± 0.470.06  ± 0.02
Skin3.57  ± 0.680.17  ± 0.053.66  ± 0.850.22  ± 0.071.470.152.58  ± 0.721.70  ± 0.19
Spleen3.05  ± 0.740.09  ± 0.013.77  ± 0.280.06  ± 0.061.720.141.35  ± 0.480.09  ± 0.02
Testis2.76  ± 0.700.04  ± 0.000.66  ± 0.030.04  ± 0.02
Thyroid5.77  ± 2.431.25  ± 0.376.23  ± 0.450.85  ± 0.232.961.941.98  ± 0.491.25  ± 0.38
Uveal tract10.8  ± 2.45.55  ± 0.43
  • 1-a ND, not detected.