Table 3

Pharmacokinetic parameters for blood and tissues after ip administration of tBCEU labeled in the urea function (label 1) or chloroethyl function (label 3)

TissueLabel 1Label 3
t1/2(Elimination)AUC0→∞t1/2(Elimination)AUC0→∞
hr hr · nmol/g hr hr · nmol/g
Blood4.71  ± 0.27352.05  ± 37.427.02  ± 0.35339.02  ± 40.27
Liver6.23  ± 0.45535.52  ± 57.559.34  ± 0.81528.25  ± 48.52
Kidney7.47  ± 0.54391.18  ± 32.2710.54  ± 0.78412.16  ± 25.59
Spleen6.56  ± 0.32145.28  ± 12.599.21  ± 0.55124.42  ± 10.23
Heart8.38  ± 0.86109.42  ± 10.2411.45  ± 0.98120.55  ± 14.65
Stomach6.35  ± 0.41570.58  ± 85.629.52  ± 0.51489.78  ± 55.52
Colon7.28  ± 0.65421.32  ± 27.8511.12  ± 1.01378.56  ± 15.44
Muscle7.40  ± 0.4262.81  ± 5.7410.28  ± 0.6655.24  ± 6.51
Brain8.87  ± 0.6168.61  ± 8.4212.44  ± 0.8872.41  ± 4.52
  • Values are from three animals (five slices/animal) (mean ± SD).