Parameters | Human Liver | Recombinant CHO | ||
---|---|---|---|---|
GGM-002 | M8 | CYP3A4 | CYP3A5 | |
K M(μM) | 1.3 ± 0.8 | 2.8 | 1.1 | 12.6 |
V max (nmol/hr/mg) | 6.7 ± 3.0 | 3.3 | 3.5 | 0.5 |
V max (nmol/hr/nmol of CYP) | 15.2 ± 6.8 | 11.4 | 50.7 | ND1-a |
Intrinsic clearance (ml/min/kg of body weight) | 36.1 ± 14.5 | 9.1 |
Michaelis-Menten parameters were determined in microsomes from human liver and recombinant CHO cells expressing active human CYP. Values for GGM-002 represent the mean ± SD of quadruple experiments.
↵1-a ND, not determined.