Microsomal Sample | Xanomeline | ||
---|---|---|---|
2.3 μM | 5.9 μM | 234 μM | |
pmol/min/mg protein | |||
HLA | 82.9 | 177.7 | 2973.1 |
HLB | 51.4 | 129.8 | 1867.4 |
HLC | 57.8 | 125.6 | 1870.3 |
HLD | 41.2 | 69.8 | 840.4 |
HLE | 43.6 | 94.1 | 1289.4 |
HLF | 39.4 | 100.0 | 1431.4 |
HLG | 61.6 | 212.5 | 3002.8 |
HLH | 41.4 | 124.3 | 1669.6 |
HLI | 42.7 | 101.2 | 1577.0 |
HLJ | 60.2 | 162.3 | 2627.5 |
HLK | 68.7 | 157.6 | 2177.1 |
HLL | 60.3 | 130.0 | 1853.2 |
HLM | 54.6 | 108.2 | 1817.3 |
HLN | 49.4 | 135.7 | 1361.1 |
↵2-a The conversion rates of xanomeline to these metabolites were determined as indicated in Materials and Methods in duplicate incubations.