No. | KM1 | Vmax1 | Vmax1/KM1 | KM2 | Vmax2 | Vmax2/KM2 |
---|---|---|---|---|---|---|
μM | pmol/min/mg | μl/min/mg | μM | pmol/min/mg | μl/min/mg | |
HL 1 | 2.4 | 12.3 | 5.1 | 87.0 | 115.1 | 1.3 |
HL 2 | 1.6 | 10.1 | 6.3 | 86.5 | 196.6 | 2.3 |
HL 3 | 4.3 | 3.3 | 0.8 | 60.6 | 245.4 | 4.0 |
HL 4 | 1.4 | 27.2 | 19.4 | 84.7 | 201.5 | 2.4 |
Mean ± S.D. | 2.4 ± 1.3 | 13.2 ± 10.1 | 7.9 ± 8.0 | 79.7 ± 12.8 | 178.9 ± 54.3 | 2.5 ± 1.1 |
Azelastine (1–200 μM) was incubated for 30 min with 0.5 mg/ml of human liver microsomes.