Matrix | Rate of Disappearance of ABT-378 (nmol·mg−1·min−1) | % of Total Sample Radioactivity after a 30-min Incubation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABT-378 | M-1 | M-2 | M-3 | M-4 | M-5 | M-6 | M-7 | M-8 | M-9 | M-10 | M-11 | M-12 | Other | ||
Mouse | −3.54 | 42.09 | 2.82 | 6.83 | 7.31 | 25.70 | 1.98 | 1.55 | 2.70 | 0.90 | ND | 0.66 | 1.47 | 2.34 | 4.31 |
Rat | −3.85 | 41.25 | 3.61 | 5.19 | 9.88 | 30.80 | 1.75 | 1.70 | 1.62 | 0.95 | 0.61 | ND1-a | 0.95 | 0.55 | 1.75 |
Dog | −2.39 | 59.00 | 5.69 | 0.89 | 7.50 | 17.41 | 0.51 | 0.89 | 1.30 | 0.36 | 0.51 | 0.97 | 0.71 | 0.48 | 5.26 |
Monkey | −9.80 | 14.28 | 13.05 | 1.44 | 13.20 | 33.52 | 2.42 | 0.69 | 1.19 | 0.33 | 2.07 | 3.26 | 7.38 | 1.22 | 11.28 |
Human | −2.72 | 60.48 | 4.62 | 1.85 | 5.39 | 18.23 | 0.76 | 0.81 | 0.67 | ND1-a | 1.52 | 1.05 | 1.79 | 2.14 | 0.69 |
HHS1-b | −8.041-c | 55.23 | 5.44 | 1.42 | 4.90 | 19.06 | 0.73 | 1.01 | 1.00 | 2.16 | 2.36 | 1.54 | 1.16 | 2.32 | 1.66 |
HLS1-d | −1.061-e | 74.54 | 0.25 | ND1-a | 2.42 | 5.25 | ND1-a | ND1-a | ND1-a | ND1-a | ND1-a | ND1-a | 2.45 | ND1-a | 15.33 |
ND, not detected; HHS, human hepatocytes; HLS, human liver slices. ABT-378 concentration was 25 μM (microsomes), 3 μM (liver slices) and 5 μM (hepatocytes).
↵1-a Small amounts of these metabolites were detected at later time points.
↵1-b Two-hour incubation with human hepatocytes.
↵1-c Pmol per million hepatocytes per minute.
↵1-d Six-hour incubation with human liver slices.
↵1-e Pmol per liver slice per minute.