ITZ | KTZ | ||
---|---|---|---|
1 h | 4 h | ||
Cp (μM) | 5.21 ± 0.69 | 3.42 ± 0.65 | 6.59 ± 0.95 |
fp | 0.0034 ± 0.0002 | 0.0095 ± 0.0003 | |
Cpf (μM) | 0.0177 ± 0.0023 | 0.0116 ± 0.0022 | 0.0626 ± 0.0090 |
Ch (μM) | 92.9 ± 7.4 | 69.5 ± 9.2 | 23.4 ± 0.6 |
fh | 0.0024 ± 0.0004 | 0.0035 ± 0.0006 | |
Chf (μM) | 0.223 ± 0.018 | 0.167 ± 0.022 | 0.0819 ± 0.0021 |
Kph | 15.4 ± 0.4 | 20.3 ± 0.3 | 3.64 ± 0.32 |
Chf/Cpf | 10.9 ± 0.3 | 14.3 ± 0.2 | 1.31 ± 0.12 |
Cp, fp, Cpf, Ch, fH, Chf, and Kph are concentration in the plasma, unbound fraction in the plasma, unbound concentration in the plasma, concentration in the liver, unbound fraction in the liver, unbound concentration in the liver, and liver to plasma concentration ratio, respectively. Values are means ± S.D. (n = 3–4).