Metabolism of MDZ | Ki | ||
---|---|---|---|
Km | Vmax | ||
μM | nmol/mg protein/min | μM | |
ITZ | 7.16 ± 0.18 | 2.09 ± 0.02 | 0.23 ± 0.01 |
ITZ-OH | 7.03 ± 0.46 | 4.00 ± 0.09 | 18.2 ± 1.1 |
KTZ | 6.84 ± 0.46 | 3.92 ± 0.10 | 0.16 ± 0.01 |
Km, Vmax, andKi represent Michaelis-Menten constant, maximum metabolic reaction velocity, and inhibition constant, respectively. Values are means ± S.D. (n = 3).