Dog | Emax | EC50 | γ | T1/2ke0 |
---|---|---|---|---|
% | nmol/L | s | ||
5 (F) | 39.2 | 116.7 | 0.8 | 34 |
8 (M) | 26.6 | 45.0 | 1.5 | 14 |
11 (M) | 41.2 | 70.5 | 0.9 | 25 |
18 (M) | 50.2 | 129.3 | 1.7 | 141 |
19 (M) | 22.0 | 20.5 | 3.3 | 12 |
24 (F) | 50.6 | 127.5 | 0.9 | 55 |
Mean | 38.3 | 84.9 | 1.5 | 47 |
Median | 40.2 | 93.6 | 1.2 | 30 |
S.D. | 11.9 | 46.3 | 0.9 | 49 |
C.V.% | 31.0 | 54.6 | 62.3 | 104 |
F, female; M, male; C.V.%, coefficient of variation.