Km | Vmax | CYP2C9 Content | Vmax | |
---|---|---|---|---|
μM | nmol/min/mg protein | pmol/mg protein | pmol/min/pmol 2C9 | |
Human liver microsomes | ||||
H-38 | 97.1 (19.4) | 0.115 (0.009) | 10.7 | 10.7 |
H-56 | 132 (18) | 0.131 (0.007) | 24.0 | 5.5 |
H-66 | 121 (14) | 0.140 (0.007) | 13.3 | 10.5 |
H-67 | 202 (10) | 0.177 (0.004) | 22.4 | 7.9 |
Recombinant CYP2C9 | ||||
Lot 2 | 185 (18) | 8.30 (1.21) | ||
Lot 27 | 133 (16) | 9.13 (1.43) |
Numbers in parentheses represent the S.E.s of the mean values.