Metabolite | Kmapp | Vmaxapp | n1-a | Model |
---|---|---|---|---|
mM | nmol/mg protein/min | |||
E3G | 0.017 ± 0.001 | 0.40 ± 0.02 | 1.79 ± 0.11 | Hill |
E17G | 0.006 ± 0.001 | 0.32 ± 0.02 | n/a1-b | Michaelis-Menten |
APAPG | 4.1 ± 0.9 | 1.50 ± 0.23 | 1.37 ± 0.09 | Hill |
M3G | 5.2 ± 0.8 | 2.48 ± 0.28 | n/a1-b | Michaelis-Menten |
Microsomes from a mixture of four human livers were pretreated with alamethicin (50 μg/mg protein) and incubated with various concentrations of substrates as described in Materials and Methods. Incubations were analyzed as described, and the data was fit where appropriate to either Michaelis-Menten or Hill kinetics. Kinetic plots are presented in Fig. 4.