Patient | CPPA | MCF-Glucuronide | Nac-OH2-a | Nac-Acid | CPPA/ Mercapturates | CPPA + Mercapturates/ MCF-Glucuronide |
---|---|---|---|---|---|---|
1 | 76.7 ± 5.3 | 83.7 ± 7.8 | 42.8 ± 1.9 | 2.3 ± 0.2 | 1.2 | 1.5 |
2 | 32.9 ± 0.6 | 5.5 ± 0.2 | 11.9 ± 1.0 | 2.9 ± 0.5 | 2.3 | 8.6 |
3 | 27.1 ± 0.3 | 18.8 ± 0.4 | 17.9 ± 0.4 | 4.0 ± 0.2 | 1.2 | 2.6 |
4 | 35.1 ± 3.1 | 26.7 ± 0.6 | 8.8 ± 0.5 | 0.9 ± 0.4 | 3.6 | 1.7 |
5 | 22.2 ± 2.2 | 18.2 ± 1.9 | 10.2 ± 6.3 | 2.4 ± 0.1 | 1.3 | 1.9 |
6 | 22.6 ± 1.9 | 12.6 ± 0.5 | 20.3 ± 0.3 | 4.0 ± 0.2 | 1.3 | 3.7 |
7 | 8.4 ± 0.3 | 8.4 ± 0.2 | 5.2 ± 0.1 | 0.8 ± 0.0 | 1.9 | 3.1 |
8 | 30.4 ± 1.3 | 14.4 ± 0.2 | 12.3 ± 0.3 | 5.3 ± 0.1 | 2.5 | 3.3 |
9 | 30.1 ± 1.8 | 29.7 ± 0.9 | 19.2 ± 0.1 | 5.0 ± 0.1 | 1.8 | 1.8 |
10 | 40.9 ± 5.0 | 54.2 ± 2.7 | 23.4 ± 0.4 | 3.8 ± 0.1 | 2.2 | 1.3 |
11 | 22.4 ± 2.3 | 23.3 ± 1.0 | 30.1 ± 2.0 | 3.3 ± 0.1 | 1.0 | 2.4 |
12 | 49.5 ± 0.3 | 51.8 ± 3.2 | 52.8 ± 1.0 | 9.2 ± 0.1 | 1.1 | 2.2 |
13 | 30.3 ± 5.4 | 44.1 ± 2.2 | 24.0 ± 0.2 | 5.6 ± 0.1 | 1.5 | 1.4 |
14 | 39.5 ± 2.3 | 27.9 ± 1.1 | 18.3 ± 0.4 | 5.0 ± 0.1 | 2.4 | 2.3 |
15 | 24.5 ± 1.5 | 14.1 ± 0.6 | 16.3 ± 0.6 | 3.6 ± 0.1 | 1.8 | 3.1 |
16 | 22.6 ± 1.5 | 14.8 ± 0.5 | 11.8 ± 0.1 | 4.2 ± 0.1 | 2.0 | 2.6 |
17 | 26.5 ± 2.3 | 25.7 ± 2.3 | 22.0 ± 0.7 | 1.7 ± 0.4 | 1.6 | 2.0 |
18 | 22.9 ± 0.6 | 16.3 ± 0.3 | 13.4 ± 0.3 | 2.3 ± 0.1 | 2.1 | 2.4 |
19 | 21.1 ± 0.2 | 43.0 ± 1.2 | 40.2 ± 0.6 | 1.2 ± 0.7 | 0.7 | 1.5 |
20 | 15.4 ± 0.4 | 7.2 ± 0.3 | 10.3 ± 0.1 | 2.5 ± 0.1 | 1.7 | 3.9 |
21 | 18.2 ± 0.2 | 7.4 ± 0.2 | 8.5 ± 0.1 | 4.1 ± 0.1 | 2.1 | 4.2 |
22 | 26.5 ± 0.8 | 16.0 ± 0.5 | 11.2 ± 0.3 | 3.1 ± 0.1 | 2.7 | 2.6 |
23 | 14.7 ± 0.1 | 8.2 ± 0.1 | 10.1 ± 0.1 | 3.2 ± 0.1 | 1.6 | 3.4 |
24 | 18.4 ± 0.1 | 6.4 ± 0.2 | 5.0 ± 0.1 | 1.0 ± 0.0 | 4.5 | 3.9 |
25 | 23.2 ± 0.5 | 15.3 ± 0.7 | 10.8 ± 0.2 | 1.7 ± 0.0 | 2.7 | 2.4 |
26 | 18.4 ± 0.7 | 10.6 ± 0.2 | 6.8 ± 0.7 | 3.9 ± 0.1 | 2.5 | 2.7 |
27 | 10.7 ± 0.5 | 16.9 ± 2.7 | 6.9 ± 0.1 | 1.7 ± 0.0 | 1.7 | 1.2 |
28 | 26.2 ± 0.9 | 103.8 ± 0.6 | 12.0 ± 0.2 | 1.8 ± 0.1 | 2.8 | 0.4 |
29 | 29.0 ± 0.5 | 13.4 ± 0.7 | 13.7 ± 0.5 | 5.1 ± 0.3 | 2.2 | 3.7 |
30 | 27.6 ± 0.4 | 34.6 ± 0.3 | 14.7 ± 0.0 | 2.6 ± 0.1 | 2.3 | 1.3 |
31 | 23.5 ± 0.8 | 17.0 ± 1.8 | 10.0 ± 0.4 | 3.4 ± 0.2 | 2.5 | 2.1 |
32 | 32.2 ± 0.6 | 16.0 ± 0.4 | 19.0 ± 0.1 | 3.4 ± 0.1 | 2.1 | 3.4 |
33 | 9.3 ± 0.2 | 3.9 ± 0.2 | 3.7 ± 0.2 | 1.9 ± 0.1 | 2.4 | 3.8 |
34 | 25.1 ± 0.6 | 12.3 ± 0.3 | 13.6 ± 0.2 | 5.0 ± 0.1 | 1.9 | 3.6 |
Average | 26.6 ± 12.2 | 24.2 ± 21.6 | 16.4 ± 10.8 | 3.3 ± 1.7 | 2.0 ± 0.7 | 2.5 ± 1.0 |
(not including data from patient 2) |
FBM patients
All metabolites are reported as a percentage of excreted felbamate. Mercapturates = Nac-OH + Nac acid combined.
↵2-a Nac-OH,N-acetyl-S-(2-phenylpropan-3-ol)-l-cysteine; Nac-acid, N-acetyl-S-(2-phenylpropanoic acid)-l-cysteine.