Table 1

Signals (arbitrary units) obtained from the DNA arrays for the various CYP enzymes

GeneControls (n = 10)MS Baseline (n = 10)MS Post-IFN (n = 10)P Value
MeanCVMeanCVMeanCVDisease EffectIFN Effect
% % %
CYP 4A116.5  × 103 225.8  × 103 236.7  × 103 24.24.067
CYP 2J22.1  × 103 182.4  × 103 222.6  × 103 27.24.14
CYP 2E11.4  × 103 751.8  × 103 591.7  × 103 52.30.16
CYP 271.1  × 103 621.2  × 103 818.3  × 102 58.80.066
CYP 219.0  × 102 667.9  × 102 1066.4  × 102 82.72.23
CYP 2A68.2  × 102 1144.5  × 102 793.8  × 102 61.34.44
CYP 1A16.3  × 102 477.6  × 102 816.2  × 102 52.55.23
CYP 2B64.1  × 102 553.7  × 102 673.6  × 102 70.73.87
CYP 4B14.1  × 102 893.5  × 102 1123.2  × 102 102.75.35
CYP 273.5  × 102 463.8  × 102 673.0  × 102 56.85.089
CYP 173.5  × 102 363.9  × 102 583.4  × 102 46.70.22
CYP2C82.7  × 102 702.1  × 102 192.0  × 102 29.36.47
CYP 3A52.7  × 102 302.9  × 102 463.1  × 102 39.59.72
CYP 1B13.6  × 102 453.3  × 102 372.9  × 102 48.57.48
CYP 2C93.2  × 102 583.3  × 102 683.1  × 102 45.85.47
CYP191.3  × 102 221.3  × 102 411.2  × 102 25.82.83
  • CV, coefficient of variation.