Compounds | Microsomal Protein Concentration | fu, microsome | Human CLuint, in vitro | Human Scaling Factor | ||||
---|---|---|---|---|---|---|---|---|
Rat | Dog | Human | Well Stirred | Parallel-Tube | Dispersion | |||
mg/ml | ml/min/kg | |||||||
FK1052 | 0.5 | 0.347 | 0.334 | 0.323 | 182.35 | 8.6 | 5.2 | 5.9 |
FK480 | 1.0 | 0.119 | 0.120 | 0.112 | 662.59 | 0.5 | 0.5 | 0.5 |
Zolpidem | 0.5 | 0.938 | 0.940 | 0.939 | 30.88 | 5.1 | 4.2 | 4.4 |
Omeprazole | 0.5 | 0.929 | 0.972 | 0.975 | 100.59 | 5.3 | 3.1 | 3.5 |
Nicardipine | 0.2 | 0.175 | 0.183 | 0.129 | 13460 | 0.1 | 0.05 | 0.06 |
Nilvadipine | 0.2 | 0.469 | 0.470 | 0.443 | 3866.55 | 2.1 | 0.7 | 0.8 |
Diazepam | 0.5 | 0.781 | 0.752 | 0.745 | 20.13 | 1.1 | 1.1 | 1.1 |
Diltiazem | 0.2 | N.D. | 0.907 | 0.863 | 136.91 | 2.1 | 1.0 | 1.2 |
N.D., not determined.