BFC | Testosterone 6β-Hydroxylation | Testosterone | BFC Dealkylation | ||
---|---|---|---|---|---|
Km1-a | Vmax1-a | Km | Vmax | ||
μM | μM | ||||
0 | 49.6 ± 10.9 | 29.6 ± 3.0 | 0 | 48.5 ± 4.8 | 49.3 ± 2.4 |
3.125 | 78.0 ± 17.3 | 39.3 ± 4.7 | 3.125 | 56.6 ± 13.3 | 63.2 ± 13.3 |
6.25 | 66.8 ± 31.4 | 33.8 ± 8.1 | 6.25 | 38.1 ± 12.1 | 55.8 ± 7.3 |
12.5 | 59.5 ± 15.4 | 31.5 ± 4.0 | 12.5 | 44.4 ± 7.8 | 60.5 ± 4.7 |
25 | 67.0 ± 5.8 | 32.0 ± 1.4 | 25 | 33.7 ± 5.7 | 55.0 ± 3.7 |
50 | 54.5 ± 3.9 | 22.9 ± 0.7 | 50 | 34.5 ± 5.4 | 52.3 ± 3.3 |
75 | 52.5 ± 8.4 | 21.1 ± 1.6 | 75 | 33.2 ± 6.8 | 50.1 ± 4.1 |
100 | 44.8 ± 7.9 | 18.9 ± 1.5 | 100 | 30.8 ± 4.8 | 43.6 ± 4.8 |
↵1-a Km (micromolar) andVmax (nanomoles per minute per nanomole) with standard errors.