BQ | Testosterone 6β-Hydroxylation | Testosterone | BQ Dealkylation | ||
---|---|---|---|---|---|
Km2-a | Vmax2-a | Km | Vmax | ||
μM | μM | ||||
0 | 58.6 ± 16.6 | 35.9 ± 5.0 | 0 | 76.2 ± 26.7 | 25.2 ± 6.5 |
3.125 | 54.8 ± 8.2 | 35.1 ± 2.5 | 3.125 | 68.1 ± 9.8 | 25.0 ± 1.9 |
6.25 | 95.5 ± 32.6 | 48.8 ± 10.0 | 6.25 | 53.1 ± 15.0 | 22.5 ± 3.0 |
12.5 | 48.5 ± 18.3 | 33.4 ± 5.7 | 12.5 | 45.1 ± 4.5 | 24.6 ± 1.0 |
25 | 57.1 ± 20.3 | 34.1 ± 5.9 | 25 | 41.8 ± 4.7 | 22.5 ± 1.1 |
50 | 59.3 ± 19.4 | 24.6 ± 3.9 | 50 | 31.1 ± 3.3 | 19.6 ± 0.8 |
75 | 44.7 ± 12.4 | 20.5 ± 2.5 | 75 | 32.8 ± 2.5 | 20.2 ± 0.6 |
100 | 42.1 ± 9.0 | 17.9 ± 1.6 | 100 | 30.8 ± 5.5 | 20.4 ± 1.4 |
↵2-a Km (micromolar) andVmax (nanomoles per minute per nanomole) with standard errors.