BQ | BFC Dealkylation | BFC | BQ Dealkylation | ||
---|---|---|---|---|---|
Km3-a | Vmax3-a | Km | Vmax | ||
μM | μM | ||||
0 | 41.6 ± 15.7 | 51.9 ± 8.2 | 0 | 63.3 ± 20.6 | 19.2 ± 3.2 |
3.125 | 38.4 ± 11.1 | 53.4 ± 6.3 | 3.125 | 67.3 ± 15.6 | 20.0 ± 2.3 |
6.25 | 31.9 ± 8.9 | 47.5 ± 5.2 | 6.25 | 64.5 ± 12.5 | 20.6 ± 2.0 |
12.5 | 33.9 ± 6.6 | 45.4 ± 3.5 | 12.5 | 65.6 ± 14.2 | 20.6 ± 2.3 |
25 | 29.7 ± 4.9 | 39.1 ± 2.4 | 25 | 43.4 ± 16.0 | 15.6 ± 2.5 |
50 | 19.0 ± 7.8 | 23.7 ± 3.2 | 50 | 40.5 ± 9.8 | 14.5 ± 1.5 |
75 | 27.0 ± 3.1 | 21.5 ± 0.8 | 75 | 55.1 ± 10.6 | 15.7 ± 1.4 |
100 | 21.1 ± 5.8 | 13.5 ± 1.2 | 100 | 32.6 ± 10.6 | 11.8 ± 1.5 |
↵3-a Km (micromolar) andVmax (nanomoles per minute per nanomole) with standard errors.