Table 3

Tissue distribution of radioactivity 72 h after intravenous administration of [14C]AMS (11 mg/kg) to male F-344 rats (n = 4)

Tissueng-Eq AMS per g TissueTissue/Blood RatioPercentage of Dose in Total Tissue
Adipose25.3  ± 2.71.75  ± 0.740.0170  ± 0.0020
Bladder95.3  ± 96.67.47  ± 9.690.000630  ± 0.000597
Blood16.4  ± 6.7Unity0.00811  ± 0.00315
Brain4.53  ± 0.940.319  ± 0.1600.000298  ± 0.000050
Heart73.2  ± 21.94.74  ± 1.510.00203  ± 0.00060
Kidney160  ± 5211.6  ± 6.10.0113  ± 0.0039
Liver72.8  ± 14.24.85  ± 1.780.0304  ± 0.0039
Lung87.7  ± 36.76.11  ± 3.240.00608  ± 0.00272
Muscle4.50  ± 1.050.310  ± 0.1500.0205  ± 0.0041
Skin55.4  ± 26.44.09  ± 3.150.0892  ± 0.0406
Spleen233  ± 8116.6  ± 8.10.00616  ± 0.00243
Testis4.49  ± 0.560.310  ± 0.1340.000454  ± 0.00006
Stomach3-a 0.00234  ± 0.00104
Small intestine3-a 0.0479  ± 0.0145
Cecum3-a 0.0219  ± 0.0092
Large intestine3-a 0.00843  ± 0.00318
Total0.276  ± 0.074
  • F-344, Fischer 344.

  • 3-a  Includes lumenal contents.