Liver or Culture Identification | Sex | Age | Origin of Specimen | Diagnosis |
---|---|---|---|---|
yr | ||||
FT107 | F | 60 | Right lobe | MCC |
FT116 | M | 66 | Right lobe | CC |
FT119 | M | 74 | Left lobe | MCC |
FT126 | F | 52 | Right lobe | MRC |
FT128 | M | 19 | Right lobe | Donor1-150 |
FT130 | M | 67 | Right lobe | MCC |
FT131 | F | 69 | Right lobe | CC |
FT134 | M | 67 | Left lobe | MCC |
FT135 | M | 77 | Left lobe | AC |
FT136 | M | 70 | Left lobe | MCC |
FT137 | F | 53 | Left lobe | MCC |
FT138 | F | 73 | Left lobe | MCC |
FT142 | M | 47 | Segment 2/3 | MCC |
FT143 | F | 64 | Right lobe | MCC |
FT145 | F | 78 | Right lobe | MCC |
FT150 | M | 72 | Right lobe | MCC |
FT151 | F | 61 | Left lobe | MCC |
FT165 | F | 31 | Left lobe | AC |
FT167 | M | 57 | Right lobe | MIC |
For the following cultures, see corresponding references: FT112 and FT127 (Pichard et al., 2000); FT155, FT156, FT159, FT160, and FT166 (Pascussi et al., 2000a).
MCC, metastasis of colon cancer; MRC, metastasis of a rectum cancer; CC, cholangiocarcinoma; AC, adenocarcinoma; HCC, hepatocellular carcinoma on normal liver; MIC, metastasis of islet cell carcinoma.
↵1-150 Suicide by gun-shooting. The left lobe was transplanted in a child.