Inducers2-a | CYP2C8 | CYP2C9 | CYP2C18 | CYP2C19 |
---|---|---|---|---|
Dexamethasone | 2.9 ± 0.62-150 | 3.5 ± 1.82-150 | 1.0 ± 0.4 | 1.5 ± 0.6 |
(2.2–3.3) | (1.5–6.2) | (0.6–1.5) | (1.0–2.3) | |
Rifampicin | 5.5 ± 2.92-150 | 3.3 ± 1.52-150 | 1.0 ± 0.2 | 1.8 ± 0.7 |
(1.5–8.5) | (1.8–5.0) | (0.8–1.2) | (1.0–2.7) | |
Phenobarbital | 3.2 ± 1.52-150 | 3.0 ± 0.92-150 | 1.1 ± 0.4 | 2.1 ± 0.6 |
(2–6) | (2.2–4.2) | (0.8–1.6) | (1.5–2.7) |
Data from cultures FT137, FT138, FT145, FT150, and FT151. Numbers in parentheses refer to the extreme values of the induction ratio.