Substrate | Enzyme Source | Km | Vmax | Vmax/ Km |
---|---|---|---|---|
μM | nmol/mg·min | μl/mg·min | ||
Linoleic acid2-a 2-b | ||||
HLM18 | 146 ± 15 | 5.29 ± 0.32 | 36.6 ± 3.3 | |
UGT2B7 | 124 ± 19.5 | 2.78 ± 0.01 | 25.0 ± 8.8 | |
13-OXO2-c | ||||
HLM22-d | 91 | 6.36 | 69.8 | |
UGT2B72-e | 32,12 | 1.1,1.02 | 34.4,83.3 | |
13-HODE | ||||
COOH2-b | HLM22-d | 348 | 5.03 | 22.1 |
OH2-f | 64 | 1.25 | 18.6 | |
COOH2-b 2-d | UGT2B7 | 26 | 1.30 | 500.0 |
OH2-e 2-f | 75,7 | 0.8,0.4 | 10.7,57.1 |
Apparent Km and Vmax values were determined with 25 to 300 μM substrate at a constant concentration (4 mM) of UDPGlcUA. Results are expressed as the mean of two determinations, the mean ± S.D. of at least four determinations, or two individual determinations with two different UGT2B7 membrane preparations.