Table 3

The inhibitory effect of (−)-OSU6162 on specific P450 enzyme activities in recombinant P450 microsomes

P450 Enzyme% Control of P450 Marker Substrate Metabolism Mean ± S.D.
(−)-OSU6162 1 μM(−)-OSU6162 10 μM(−)-OSU6162 100 μM
CYP1A2104.2  ± 4.4106.4  ± 2.399.8  ± 4.8
CYP2C993.7  ± 0.688.5  ± 2.786.9  ± 2.7
CYP2C1999.8  ± 4.8104.9  ± 0.599.7  ± 4.9
CYP2D698.9  ± 3.172.9  ± 5.019.1  ± 3.9
CYP2E1107.9  ± 13.1114.7  ± 8.3110.7  ± 7.7
CYP3A4110.6  ± 7.4106.4  ± 2.394.7  ± 3.4

Values are the mean ± S.D. of triplicate determinations. Incubation conditions and concentrations of P450 marker substrates are as described under Experimental Procedures.