Genes | Inflammation Score | n | Age | Sex | Clinical Diagnosis | ||||
---|---|---|---|---|---|---|---|---|---|
Mean | S.E. | M | F | HepC | HepB | Other | |||
0 | 5 | 46.6 | 4.2 | 4 | 1 | 3 | 1 | 1 | |
UGT2B4/2B7 | 1 | 13 | 43.8 | 3.3 | 11 | 2 | 9 | 3 | 1 |
2B10/2B11 | 2–3 | 4 | 49.5 | 5.3 | 3 | 1 | 3 | 0 | 1 |
UGT1A1/1A3/1A4 | 0 | 8 | 40.0 | 3.9 | 4 | 4 | 7 | 1 | 0 |
1A6/1A9/2B15/2B17 | 1 | 21 | 41.3 | 3.3 | 16 | 5 | 12 | 7 | 2 |
CYP1A2/IL1b | 2–3 | 5 | 48.4 | 4.7 | 4 | 1 | 4 | 0 | 1 |
UGT1A all/2B all | 0 | 8 | 40.0 | 3.9 | 4 | 4 | 7 | 1 | 0 |
TGF-β | 2–3 | 5 | 48.4 | 4.7 | 4 | 1 | 4 | 0 | 1 |
Genes | Fibrosis Score | n | Age | Sex | Clinical Diagnosis | ||||
---|---|---|---|---|---|---|---|---|---|
Mean | S.E. | M | F | HepC | HepB | Other | |||
0 | 6 | 39.2 | 3.3 | 5 | 1 | 5 | 0 | 1 | |
UGT2B4/2B7 | 1 | 7 | 46.4 | 6.2 | 5 | 2 | 4 | 1 | 2 |
2B10/2B11 | 2 | 7 | 48.1 | 3.3 | 6 | 1 | 4 | 3 | 0 |
UGT1A1/1A3 | 0 | 10 | 34.9 | 3.3 | 6 | 4 | 8 | 1 | 1 |
1A4/1A6/1A9 | 1 | 9 | 39.3 | 5.2 | 5 | 4 | 6 | 2 | 1 |
2B15/2B17 | 2 | 9 | 47.8 | 2.9 | 7 | 2 | 5 | 4 | 0 |
CYP1A2/IL1β | 3–4 | 6 | 49.3 | 7.2 | 6 | 0 | 4 | 1 | 1 |
UGT1A all/2B all | 0 | 7 | 35.1 | 2.51 | 4 | 3 | 7 | 0 | 0 |
TGF-β | 3–4 | 6 | 49.3 | 7.20 | 6 | 0 | 4 | 1 | 1 |
Samples were separated into three groups according to their inflammation score, and four groups according to their fibrosis score. Details of the patient's age, gender, and clinical diagnosis for each group are shown. Samples with an inflammation score of 2 or 3 or a fibrosis score of 3 or 4 were grouped together. Isoforms 2B4/2B7/2B10 and 2B11 were measured in 22 samples (inflammation) and 20 samples (fibrosis). All other isoforms were measured in 34 samples.
M, male; F, female; Hep, hepatitis.