Gene | Mean | Standard Error | n | Minimum | Maximum | Coefficient Variable |
---|---|---|---|---|---|---|
1A1 | 1.32 | 0.27 | 18 | 0.15 | 5.24 | 0.88 |
1A3 | 8.65 | 2.26 | 17 | 2.33 | 36.02 | 1.08 |
1A4 | 7.51 | 1.09 | 18 | 1.90 | 20.74 | 0.61 |
1A6 | 3.43 | 0.59 | 18 | 0.39 | 9.75 | 0.73 |
1A9 | 1.09 | 0.15 | 18 | 0.18 | 2.42 | 0.57 |
2B4 | 9.19 | 1.52 | 12 | 3.25 | 22.61 | 0.57 |
2B7 | 2.01 | 0.36 | 12 | 0.53 | 4.07 | 0.61 |
2B10 | 1.49 | 0.24 | 12 | 0.73 | 3.69 | 0.55 |
2B11 | 4.32 | 0.73 | 12 | 1.94 | 10.38 | 0.59 |
2B15 | 4.67 | 0.77 | 18 | 1.64 | 17.02 | 0.70 |
2B17 | 1.62 | 0.58 | 18 | 0.002 | 9.04 | 1.53 |
CYP1A2 | 1.63 | 0.31 | 18 | 0.45 | 5.07 | 0.82 |
PCR was performed on a GenAmp model 5700 cycler using SYBR Green detection. Values are arbitrary units determined from standard curves generated for each isoform and normalized to the amount of 18S ribosomal RNA. Data from samples with both a low inflammation and fibrosis score were analyzed.