UGT1A3 | UGT1A4 | UGT1A6 | UGT1A9 | |
---|---|---|---|---|
nmol/min/mg protein | ||||
4-Arylalkyl-1H-imidazoles | ||||
Levomedetomidine | N.D. | 0.009 | N.D. | N.D. |
Detomidine | N.D. | 0.014 | N.D. | N.D. |
Atipamezole | N.D. | 0.007 | N.D. | N.D. |
Phenolic compounds | ||||
4-Nitrophenol | N.M. | N.M. | 5.87 | N.M. |
Scopoletin | 0.052 | N.M. | N.M. | N.M. |
Entacapone | N.M. | N.M. | N.M. | 4.22 |
Amines | ||||
4-Aminobiphenyl | 0.002 | 0.225 | N.D. | 0.031 |
UGT assays were conducted as described under Materials and Methods using 500 μM substrate concentration. All values represent an average of two determinations.
N.D., indicates that glucuronide formation was not detected (detection limit 0.8 pmol/min/mg of protein); N.M., not measured.