Substrate | Km | Vmax | Vmax/Km |
---|---|---|---|
μM | nmol/mg × min | μl/mg × min | |
PA | |||
HLM2 | 149 | 3.26 | 21.9 |
UGT2B7 | 108 | 1.44 | 13.3 |
DHA | |||
HLM2 | 460 | 7.05 | 15.3 |
UGT2B7 | 168 | 1.76 | 10.4 |
HLM2 and UGT2B7 (50 μg of protein) were incubated with PA or DHA (25–750 μM) and [14C]UDPGA (4 mM), as described in the text. The apparent Km and Vmaxwere calculated from the results of two sets of duplicate determinations.