Human Liver Microsomes | High-Affinity Component | Low-Affinity Component | ||||
---|---|---|---|---|---|---|
KM | Vmax | Vmax/KM | KM | Vmax | Vmax/KM | |
μM | nmol/min/mg protein | μl/min/mg protein | mM | nmol/min/mg protein | μl/min/mg protein | |
H003 | 78.9 | 0.33 | 4.13 | 0.73 | 1.11 | 1.53 |
H030 | 75.6 | 0.26 | 4.54 | 0.42 | 0.58 | 0.38 |
H042 | 103.2 | 0.26 | 2.57 | 0.58 | 0.76 | 1.32 |
H112 | 149.2 | 0.32 | 2.12 | 1.09 | 1.15 | 1.06 |
mean ± S.D. | 97.2 ± 39.4 | 0.29 ± 0.03 | 3.00 ± 0.85 | 0.70 ± 0.29 | 0.90 ± 0.28 | 1.32 ± 0.19 |
Imipramine (10 μM–2 mM) was incubated for 60 min with 0.25 mg/ml human liver microsomes.