Km | Vmax | Vmax/Km | |
---|---|---|---|
μM | pmol/min/mg | μl/min/mg | |
Oxidation | 10.5 ± 0.9 | 82.9 ± 3.5 | 8.0 ± 0.4 |
Glucuronidation | |||
Peak 1 | 2.8 ± 1.6 | 440 ± 96 | 230 ± 67 |
Peak 2 | 36.4 ± 11.9 | 3961 ± 685 | 133 ± 37 |
Sulfation | 0.23 ± 0.03 | 12.1 ± 1.0 | 55.7 ± 5.6 |
Data are means ± S.E. of three determinations.