Wistar | TR− | |
---|---|---|
Excretion rate (pmol/min) | ||
Rbile_AG | 174 ± 11 | 0.34 ± 0.021-150 |
Rbile_AS | 37 ± 2 | 11 ± 11-150 |
RB/L_AG | 175 ± 61 | 428 ± 181-150 |
RB/L_AS | 909 ± 85 | 1039 ± 6 |
Biotransformation | ||
ER of APAP | 0.30 ± 0.02 | 0.30 ± 0.02 |
AG % | 12.1 ± 3.3 | 14.3 ± 0.9 |
AS % | 32.3 ± 2.1 | 35.2 ± 3.5 |
Concentration in liver (mM) | ||
Cliver_AG | 0.613 ± 0.066 | 0.415 ± 0.0281-150 |
Cliver_AS | 0.356 ± 0.056 | 0.526 ± 0.1101-150 |
Clearance (μl/min) | ||
CLbile_AG | 285 ± 37 | 1.67 ± 0.211-150 |
CLbile_AS | 106 ± 12 | 16 ± 11-150 |
CLB/L_AG | 289 ± 107 | 2110 ± 3591-150 |
CLB/L_AS 1-b | 2575 ± 260 | 1510 ± 1301-150 |
Rbile_AG and Rbile_AS are biliary excretion rates for AG and AS, respectively; RB/L_AGand RB/L_AS are basolateral export rates for AG and AS, respectively; ER is the extraction ratio; AG% and AS% are the percentages of the dose recovered as AG and AS, respectively; Cliver_AG and Cliver_AS are the AG and AS concentrations at the end of perfusion. CLbile_AG, CLbile_AS, and CLB/L_AG are AG biliary clearance, AS biliary clearance, and AG basolateral clearance, respectively.1-a