Predicted AUC Ratio | ||||||||
---|---|---|---|---|---|---|---|---|
Pretreatment | Midazolam | kdeg (min-1) |
Reported
| |||||
0.0005
|
0.00033
|
AUC Ratio (mean ± S.D.)
|
Reference
| |||||
Erythromycin | 500 mg t.i.d. for 6 days | i.v. | 1.7 | 2.0 | 2.2 ± 0.6 | Olkkola et al., 1993 | ||
500 mg t.i.d. for 6 days | p.o. | 3.0 | 3.7 | 4.4 ± 2.4 | Olkkola et al., 1993 | |||
500 mg t.i.d. for 5 days | p.o. | 2.9 | 3.6 | 3.8 ± 2.4 | Zimmermann et al., 1996 | |||
Clarithromycin | 500 mg b.i.d. for 7 days | i.v. | 2.0 | 2.2 | 2.7 ± 1.0 | Gorski et al., 1998 | ||
500 mg b.i.d. for 7 days | p.o. | 2.5 | 2.9 | 7.0 ± 4.2 | Gorski et al., 1998 | |||
250 mg b.i.d. for 5 days | p.o. | 2.1 | 2.2 | 3.6 ± 1.7 | Yeates et al., 1996 | |||
Azithromycin | 500 mg o.d. for 3 days | p.o. | 1.0 | 1.0 | 1.2 ± 0.7 | Olkkola et al., 1993 | ||
|
500 mg o.d. for 3 days
|
p.o.
|
1.0
|
1.0
|
1.3 ± 0.9
|
Gorski et al., 1998
|