TABLE 1

Pharmacokinetic parameters




Cmax

tmax

AUC0-48 h

AUCtotal

ke

t1/2
ng/ml h ng/ml · h−1 ng/ml · h−1 h−1 h
Achiral Results
MDMA 208.7 ± 17.1 1.6 ± 0.4 3108.5 ± 329.8 3223.4 ± 425.5 0.07 ± 0.03 11.8 ± 4.4
MDA 13.0 ± 2.3 6.6 ± 1.9 308.4 ± 73.1 361.8 ± 90.9 0.04 ± 0.01 17.7 ± 6.2
HMMA 163.8 ± 71.4 2.8 ± 0.8 2293.2 ± 881.5 2293.2 ± 881.5 0.07 ± 0.01 10.4 ± 2.4
Chiral Results
(R)-MDMA 116.7 ± 14.3 3.5 ± 2.1 2158.8 ± 297.5 2292.8 ± 490.8 0.06 ± 0.04 14.8 ± 9.2
(S)-MDMA 88.8 ± 17.0 1.9 ± 0.5 773.0 ± 83.3 773.0 ± 83.3 0.16 ± 0.07 4.8 ± 1.7
(1)-MDA 1.7 ± 0.6 15.9 ± 10.5 52.6 ± 22.0 52.6 ± 22.0 0.05 ± 0.03 18.3 ± 10.6
(2)-MDA 7.7 ± 3.9 6.7 ± 2.5 130.6 ± 43.4 145.2 ± 37.2 0.07 ± 0.04 11.9 ± 5.4
(R)-HHMA 38.9 ± 12.4 2.4 ± 1.9 653.5 ± 22.2 1104.3 ± 362.2 0.06 ± 0.05 42.6 ± 56.3
(S)-HHMA 90.9 ± 38.8 2.3 ± 1.8 999.2 ± 459.0 1099.7 ± 538.7 0.10 ± 0.04 7.9 ± 2.7
(R)-HMMA 65.0 ± 26.1 2.9 ± 0.7 868.9 ± 453.3 946.2 ± 501.3 0.06 ± 0.02 13.5 ± 4.1
(S)-HMMA
62.1 ± 21.6
2.6 ± 0.6
585.3 ± 216.6
588.2 ± 216.0
0.12 ± 0.02
5.9 ± 1.0
  • (1)-MDA, first eluted MDA enantiomer; (2)-MDA, second eluted MDA enantiomer.