Km | Vmax | CLint | |
---|---|---|---|
mM | nmol/mg/min | μl/mg/min | |
Human liver microsomes | |||
MPAG | 0.18 | 5.16 | 28.70 |
AcMPAG | 0.37 | 0.14 | 0.38 |
MPAGls | 0.07 | 0.45 | 6.40 |
AcMPAGls | 0.06 | 0.01 | 0.15 |
Human kidney microsomes | |||
MPAG | 0.57 | 12.94 | 22.62 |
AcMPAG | 0.36 | 0.04 | 0.12 |
MPAGls | 0.07 | 0.38 | 5.57 |
AcMPAGls | 0.83 | 0.02 | 0.02 |
Human intestinal microsomes | |||
MPAG | 1.03 | 0.71 | 0.69 |
AcMPAG | 1.17 | 0.01 | 0.01 |
MPAGls | 1.42 | 0.02 | 0.01 |
AcMPAGls |
| L.A. |
|
L.A., low activity.