UGT Isoform | MPAG Formation Kinetic Parameter | AcMPAG Formation Kinetic Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Km | Vmax | CLint | Km | Vmax | CLint | |||||
mM | nmol/mg/min | μl/mg/min | mM | nmol/mg/min | μl/mg/min | |||||
1A1 | 0.41 | 0.11 | 0.26 | 0.32 | 0.03 | 0.08 | ||||
1A6 | LA | N.A. | ||||||||
1A7 | 0.48 | 7.14 | 14.88 | N.A. | ||||||
1A8 | 1.39 | 7.27 | 5.22 | N.A. | ||||||
1A9 | 0.16 | 11.82 | 73.86 | N.A. | ||||||
1A10 | LA | N.A. | ||||||||
2B4 | LA | L.A. | ||||||||
2B7 |
| LA |
| 0.20 | 0.22 | 1.08 |
N.A., no activity; L.A., low activity.