Wild-type | Transgenic | |
---|---|---|
Midazolam | ||
AUC (μg · h ml-1) | 11.7 ± 0.46 | 5.45 ± 0.21** |
CL (ml · h-1 kg-1) | 2554 ± 99.7 | 5500 ± 216** |
t1/2 (h) | 0.71 ± 0.04 | 0.45 ± 0.02* |
Cyclosporin A | ||
AUC (μg · h ml-1) | 35.8 ± 0.53 | 24.3 ± 0.66** |
CL (ml · h-1 kg-1) | 558 ± 8.24 | 822 ± 22.3** |
t1/2 (h) | 3.80 ± 0.46 | 2.89 ± 0.31 |
↵* P < 0.05, ** P < 0.01, comparing wild-type and CYP3A4 transgenic mice.