+ FCS | -FCS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-fuinc | fuinc = fub | fuinc and fub | -fuinc | fuinc = fub | fuinc and fub | |||||
m | 1.44 | 1.04 | 1.40 | 1.09 | 0.64 | 1.08 | ||||
c | 1.34 | 0.18 | 1.13 | 0.57 | -0.079 | 0.38 | ||||
r 2 | 0.78 | 0.70 | 0.87 | 0.65 | 0.25 | 0.78 | ||||
S.D. | 0.61 | 0.50 | 0.47 | 0.57 | 0.68 | 0.38 | ||||
F | 39.9 | 25.9 | 73.8 | 99.6 | 18.2 | 187.5 | ||||
p | 5.7 × 10-5 | 3.5 × 10-4 | 3.3 × 10-6 | 7.4 × 10-14 | 8.2 × 10-5 | 3.3 × 10-19 | ||||
afe
| 86.4 | 3.1 | 42.3 | 12.5 | 16.3 | 5.2 |
m, gradient; c, intercept on y-axis.