hCE-1 | hCE-2 | ||||||
---|---|---|---|---|---|---|---|
Alcohol | p-Amino BA | p-Amino BA ester | p-Amino BA | p-Amino BA ester | |||
mM | μM | μM | |||||
Control | — | 6.29 ± 0.31 | 4.41 ± 0.27 | ||||
0.5 | 5.90 ± 0.80 | N.D. | 4.14 ± 0.13 | N.D. | |||
EtOH | 5 | 4.78 ± 0.44 | 1.03 ± 0.06 | 4.10 ± 0.37 | 1.54 ± 0.08 | ||
10 | 4.26 ± 0.77 | 1.59 ± 0.55 | 3.97 ± 0.11 | 2.26 ± 0.30 | |||
25 | 3.05 ± 0.23 | 2.99 ± 0.55 | 3.68 ± 0.13 | 2.78 ± 0.13 | |||
0.5 | 5.76 ± 0.47 | N.D. | 3.72 ± 0.07 | N.D. | |||
BuOH | 5 | 4.93 ± 0.46 | 1.24 ± 0.81 | 3.49 ± 0.10 | N.D. | ||
10 | 2.83 ± 0.88 | 3.30 ± 0.27 | 2.99 ± 0.31 | 0.33 ± 0.19 | |||
| 25 | 1.99 ± 0.37 | 4.97 ± 0.31 | 2.22 ± 0.84 | 0.83 ± 0.11 |
BA, benzoic acid; EtOH, ethanol; BuOH, butanol; N.D., not detected.