TABLE 1

Effect of phenobarbital treatment on body weight, liver weight, liver lipids, serum lipids, serum glucose, and microsomal enzyme activity in SD-, SD+I-, HF-, and HF+I-fed rats for 8 weeks and then administered PB

Values are means ± S.E. of six to seven determinants.




Treatment

SD

SD+I

HF

HF+I
Body weight (g) C 289.7 ± 5.3 279.2 ± 8.3 287.1 ± 4.4 258.5 ± 4.9**, #
PB 285.9 ± 7.0 272.9 ± 6.6 281.6 ± 7.2 256.5 ± 7.9**, #
Liver weight (g) C 9.80 ± 0.22 9.27 ± 0.23 14.07 ± 0.33*** 12.51 ± 0.39***, ##
PB 11.63 ± 0.15+++ 11.55 ± 0.42+++ 16.53 ± 0.63***, +++ 15.14 ± 0.42***, +++
Ratio
Liver weight/body weight C 0.032 ± 0.001 0.034 ± 0.001 0.051 ± 0.002 0.047 ± 0.002
PB 0.040 ± 0.001+++ 0.042 ± 0.001++ 0.059 ± 0.001+++ 0.059 ± 0.003+++
Liver triacylglycerol (mg/g liver) C 12.93 ± 0.82 14.27 ± 0.34 72.55 ± 8.67*** 44.80 ± 5.18***, #
PB 21.25 ± 2.62 13.89 ± 0.43 103.57 ± 6.48***, +++ 94.29 ± 6.63***, +++
Liver total cholesterol (mg/g liver) C 4.73 ± 0.92 3.29 ± 0.49 32.47 ± 3.74*** 27.88 ± 5.52***
PB 5.95 ± 0.82 4.09 ± 0.70 26.78 ± 3.12*** 32.21 ± 7.06***
Liver free fatty acid (μEq/g liver) C 8.97 ± 0.58 8.89 ± 0.69 49.86 ± 2.55*** 43.76 ± 2.46***, #
PB 11.08 ± 1.02 9.22 ± 0.48 36.50 ± 3.62***, +++ 41.33 ± 4.83***, +++
Serum triacylglycerol (g/l) C 1.54 ± 0.12 1.47 ± 0.17 1.73 ± 0.25 1.11 ± 0.10#
PB 0.94 ± 0.07 0.91 ± 0.05 2.10 ± 0.28*** 1.83 ± 0.25**
Serum total cholesterol (g/l) C 0.60 ± 0.02 0.57 ± 0.02 2.17 ± 0.29*** 2.21 ± 0.17***
PB 0.90 ± 0.02 0.82 ± 0.04 1.78 ± 0.01*** 1.92 ± 0.20***
Serum free fatty acid (μEq/l) C 462.6 ± 19.3 454.1 ± 33.4 831.1 ± 93.9*** 651.9 ± 84.1*, #
PB 451.3 ± 36.3 462.5 ± 40.7 905.5 ± 67.8*** 827.6 ± 81.1***
Serum glucose (g/l) C 1.34 ± 0.07 1.34 ± 0.09 1.60 ± 0.11* 1.35 ± 0.05#
PB 1.21 ± 0.08 1.26 ± 0.04 1.41 ± 0.11 1.25 ± 0.07
Microsome protein (mg/g liver) C 25.4 ± 1.3 22.5 ± 1.6 26.9 ± 1.1 26.0 ± 1.0
PB 24.7 ± 1.5 23.7 ± 0.8 25.9 ± 2.7 27.8 ± 0.7
Pentoxyresorufin O-dealkylation (pmol/mg microsome protein/min)
C 10.0 ± 1.9 12.7 ± 2.3 8.0 ± 1.2 7.1 ± 0.6
PB
813.5 ± 51.5+++
786.8 ± 81.6+++
751.5 ± 61.3+++
640.6 ± 49.8*, +++
  • C, vehicle.

  • * p < 0.05, ** p < 0.01, *** p < 0.001 for SD + I-, HF-, or HF + I-fed and vehicle-administered animals versus SD-fed and vehicle-administered animals, or SD + I-, HF-, or HF + I-fed and PB-administered animals versus SD-fed and PB-administered animals.

  • ++ p < 0.01, +++p < 0.001 for PB-administered animals versus vehicle-administered animals.

  • # p < 0.05, ##p < 0.01 for HF + I-fed and vehicle-administered animals versus HF-fed and vehicle-administered animals or HF + I-fed and PB-administered animals versus HF-fed and PB-administered animals.