TABLE 2

Liver gene expression in rats fed SD-, SD + I-, HF-, or HF + I for 8 weeks and administered PB (80 mg/kg, i.p.) once daily for 4 days

Values are means ± S.E. of three to five determinations.


Gene

Accession Number

SD (Fold-induction)

SD+I (Fold-induction)

HF (Fold-induction)

HF+I (Fold-induction)
Vehicle
PB
Vehicle
PB
Vehicle
PB
Vehicle
PB
CYP2B1 J00719 1.00 ± 0.19 331.21 ± 21.89+++ 1.12 ± 0.58 318.29 ± 39.40+++ 1.08 ± 0.42 288.76 ± 20.40+++ 2.07 ± 1.41 225.16 ± 9.57**, +++, #
CYP2B2 M34452 1.00 ± 0.17 75.03 ± 3.78+++ 0.92 ± 0.17 71.39 ± 11.33+++ 0.82 ± 0.10 44.80 ± 7.03***, +++ 0.98 ± 0.22 39.71 ± 4.55***, +++
CYP2C11 NM_019184 1.00 ± 0.12 1.49 ± 0.43 0.79 ± 0.14 2.80 ± 0.05 2.21 ± 0.62 2.92 ± 1.38 6.50 ± 4.86 3.46 ± 1.89
CYP2E1 NM_031543 1.00 ± 0.19 0.76 ± 0.05 0.96 ± 0.03 0.66 ± 0.08+ 0.69 ± 0.02* 0.37 ± 0.02**, + 0.57 ± 0.03** 0.32 ± 0.07**, +
CYP3A1 NM_173144 1.00 ± 0.05 15.47 ± 0.92+++ 0.92 ± 0.09 10.55 ± 1.78+++ 1.14 ± 0.17 7.67 ± 1.26***, +++ 1.01 ± 0.30 5.34 ± 0.46***, +++, #
CYP3A2 NM_153312 1.00 ± 0.38 9.99 ± 3.22+++ 0.43 ± 0.05 6.73 ± 1.73+ 0.99 ± 0.22 5.45 ± 2.22 1.24 ± 0.08 4.26 ± 0.36
CYP4A1 M57718 1.00 ± 0.09 0.88 ± 0.09 1.24 ± 0.23 0.75 ± 0.04+ 0.71 ± 0.09 0.52 ± 0.09* 0.54 ± 0.06 0.75 ± 0.18
CYP4A2 M57719 1.00 ± 0.04 1.96 ± 0.48+ 1.75 ± 0.67 1.07 ± 0.47 0.58 ± 0.09 0.53 ± 0.09** 0.38 ± 0.03 0.37 ± 0.03**
CYP4A3 M33936 1.00 ± 0.14 1.58 ± 0.23 1.09 ± 0.16 1.11 ± 0.20 0.96 ± 0.12 1.09 ± 0.12 0.92 ± 0.01 0.63 ± 0.01**, #
NADPH-cytochrome P450 reductase NM_031576 1.00 + 0.09 11.82 + 0.12+ 1.00 + 0.07 2.44 + 0.41+++ 0.95 + 0.22 1.57 + 0.22 0.84 + 0.20 1.07 + 0.25*
CAR NM_022941 1.00 ± 0.10 0.51 ± 0.09 0.71 ± 0.20 0.36 ± 0.07 1.80 ± 0.21 0.76 ± 0.24 2.32 ± 0.89* 0.57 ± 0.17
PXR NM_052980 1.00 ± 0.09 0.54 ± 0.09 0.83 ± 0.07 0.45 ± 0.03 0.84 ± 0.15 0.64 ± 0.21 0.81 ± 0.29 0.36 ± 0.08
RXRα NM_012805 1.00 ± 0.08 1.30 ± 0.11 1.48 ± 0.10 1.38 ± 0.10 1.23 ± 0.20 1.19 ± 0.10 1.01 ± 0.06 0.83 ± 0.14
HNF4α NM_022180 1.00 ± 0.06 1.04 ± 0.13 0.97 ± 0.03 1.04 ± 0.07 0.86 ± 0.05 0.77 ± 0.07 0.76 ± 0.13 0.48 ± 0.05**, #
PGC-1α
AY237127
1.00 ± 0.40
0.43 ± 0.07
0.94 ± 0.48
0.69 ± 0.25
0.70 ± 0.30
0.69 ± 0.16
0.88 ± 0.18
0.46 ± 0.17
  • * p < 0.05, ** p < 0.01, *** p < 0.001 for SD + I-, HF-, or HF + I-fed and vehicle-administered animals versus SD-fed and vehicle-administered animals or SD + I-, HF-, or HF + I-fed and PB-administered animals versus SD-fed and PB-administered animals.

  • + p < 0.05, +++p < 0.001 for PB-administered animals versus vehicle-administered animals.

  • # p < 0.05 for HF + I-fed and vehicle-administered animals versus HF-fed and vehicle-treated animals or HF + I-fed and PB-treated animals versus HF-fed and PB-treated animals.