TABLE 1

QWBA data and excretion data following injection of [Asn-U-14C]NC100668 in male rats

Data for all organs are given as micrograms of equivalent per gram, i.e. the data are corrected with the self-absorption coefficients. The recoveries from urine and feces as well as the calculated recoveries for the whole-body and the total recovery are given as %ID. N.P., not present in the images. The data collected for urine during the first period (0–6 h) are shown together with the data for the animal killed 7 h after dosing.




5 Min

20 Min

1 H

4 H

7 H

24 H

3 Days

7 Days
Adrenal 0.54 0.37 0.31 0.27 0.26 0.31 0.16 0.09
Blood 0.97 0.62 0.14 0.08 0.10 0.07 0.08 0.06
Bone marrow 0.41 0.31 0.45 0.35 0.34 0.39 0.16 0.06
Bone mineral 0.08 0.11 0.04 0.02 0.04 0.05 0.03 0.03
Brain 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.02
Epididymis 0.32 0.44 0.22 0.12 0.11 0.12 0.05 0.05
Eye 0.10 0.05 0.10 0.02 0.02 0.03 0.03 0.04
Fat (brown) 0.40 N.P. 0.10 N.P. 0.13 N.P. N.P. 0.07
Fat (white) 0.16 0.07 0.04 0.02 0.03 0.02 0.04 0.04
Harderian gland 0.27 0.13 0.15 0.09 0.08 0.11 0.08 0.06
Heart muscle 0.53 0.35 0.13 0.10 0.09 0.09 0.09 0.08
Intestine (small) 0.31 0.26 0.30 0.41 0.31 0.38 0.11 0.05
Intestine (large) 0.37 0.18 0.22 0.18 0.21 0.16 0.15 0.06
Kidney 6.54 8.60 3.69 1.35 1.07 0.94 0.76 0.24
Liver 0.92 0.80 0.52 0.31 0.27 0.24 0.18 0.09
Lung 0.60 0.44 0.20 0.10 0.10 0.11 0.09 0.07
Muscle 0.19 0.18 0.09 0.07 0.07 0.08 0.10 0.07
Pancreas 0.35 0.46 1.92 0.36 0.36 0.14 0.09 0.06
Testes 0.11 0.20 0.10 0.04 0.04 0.05 0.04 0.04
Salivary gland 0.38 0.31 0.36 0.46 0.34 0.16 0.11 0.06
Seminal vesicles 0.03 0.02 0.02 0.14 0.12 0.23 0.15 0.08
Skin 0.34 0.55 0.18 0.08 0.09 0.10 0.11 0.08
Spinal cord 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.03
Spleen 0.42 0.45 0.63 0.28 0.32 0.25 0.17 0.09
Stomach 0.35 0.34 0.52 0.29 0.28 0.23 0.11 0.07
Stomach content 0.00 0.01 0.00 0.54 0.08 0.00 0.00 0.02
Thymus 0.21 0.12 0.15 0.16 0.16 0.18 0.16 0.07
Urine bladder 0.10 18.00 17.2 0.35 0.77 0.02 0.03 0.04
Prostate 0.31 0.18 0.13 0.12 0.12 0.23 0.10 0.05
Recovery QWBA 81.2 91.0 45.4 20.2 22.5 18.7 17.4 13.4
Urine (mean ± S.D.; n = 3) 62.0 ± 6.6 69.9 ± 1.1 70.5 ± 1.1 70.9 ± 1.1
Feces (mean ± S.D.; n = 3) 1.0 ± 0.8 1.8 ± 1.2 2.1 ± 1.3
Total recovery




84.5
89.6
89.6
86.5