TABLE 1

Human GSTO1 and GSTO2 polymorphisms

Polymorphism locations, alterations in nucleotides, and encoded amino acids as well as frequencies in the four ethnic groups studied are listed. IVS represents intervening sequence (intron), and FR is flanking region. The SNPs in exons and 5′-FR have been numbered on the basis of their locations in the cDNA, with the `A' in the translation initiation codon assigned (+1). Negative numbers are located 5′, and positive numbers 3′ to this position. SNPs in introns have been numbered from exon-intron splice junctions, with (+1) assigned to the initial position (first nucleotide) in the 5′-splice donor site and (-1) assigned to the first nucleotide in the 3′-splice acceptor site. The final column indicates whether that polymorphism was present in dbSNP. An asterisk indicates SNPs reported in the HapMap, phase I.


No.

Location

Nucleotide

Sequence Change

Amino Acid Change

Frequency of Variant Alleles

dbSNP
African-American
Caucasian-American
Han Chinese-American
Mexican-American
GSTO1 polymorphism
1 5′-FR -1309 T→C 0.175 0.000 0.075 0.008
2 5′-FR -1276 G→A 0.000 0.000 0.000 0.008
3 5′-FR -1242 G→A 0.125 0.292 0.142 0.233 rs 2164624
4 5′-FR -883 C→T 0.017 0.000 0.000 0.000
5 5′-FR -851 G→T 0.017 0.000 0.000 0.008
6 5′-FR -320 A→G 0.017 0.142 0.150 0.092 rs 1191975
7 5′-FR -243 T→C 0.250 0.000 0.000 0.008
8 5′-FR -220 A→G 0.008 0.042 0.025 0.000 rs 628480
9 5′-FR -206 A→T 0.042 0.000 0.000 0.000
10 IVS 1 5 G→A 0.035 0.000 0.000 0.000 rs 629771
11 IVS 1 49-51 GGC deletion 0.083 0.241 0.134 0.217 rs 11509435
12 Exon 2 42 G→T 0.000 0.008 0.000 0.000
13 Exon 2 95 G→A Cys(32) Tyr 0.000 0.009 0.000 0.000
14 IVS 3 13 G→T 0.297 0.000 0.008 0.01
15 IVS 3 -112 G→A 0.000 0.000 0.000 0.008
16 IVS 3 -102 C→T 0.300 0.000 0.008 0.008 rs 7101149
17 Exon 4 419 C→A Ala (140) Asp 0.117 0.263 0.142 0.233 rs 4925*
18 Exon 4 464-466 AGG deletion Δ Codon 155 0.042 0.025 0.008 0.025 rs 11509437
19 IVS 4 28 A→G 0.008 0.033 0.025 0.000 rs 17884170
20 IVS 4 34 C→A 0.000 0.008 0.000 0.000
21 IVS 4 -60 T→C 0.000 0.008 0.000 0.000
22 IVS 5 42 G→T 0.283 0.000 0.008 0.008 rs 7906892
23 IVS 5 70 A→T 0.283 0.000 0.008 0.008 rs 7906559
24 IVS 5 88 T→C 0.017 0.000 0.000 0.000
25 IVS 5 98 C→T 0.017 0.000 0.000 0.000
26 IVS 5 186 A→G 0.017 0.000 0.000 0.000
27 IVS 5 -100 A→G 0.300 0.000 0.008 0.008
28 IVS 5 -55 T→A 0.008 0.000 0.000 0.000
29 Exon 6 622 G→A Glu (208) Lys 0.042 0.025 0.008 0.025 rs 11509438*
30 Exon 6 707 C→T Ala (236) Val 0.000 0.000 0.000 0.050 rs 11509439
31 3′-UTR 728 G→A 0.300 0.000 0.008 0.008 rs 7589
GSTO2 polymorphisms
32 5′-FR -2012-2013 Insertion of G 0.292 0.000 0.000 0.008
33 5′-FR -1785 T→G 0.050 0.000 0.000 0.000 rs 529232
34 5′-FR -1771 G→C 0.008 0.000 0.000 0.000
35 5′-FR -1664 C→T 0.300 0.000 0.000 0.008
36 5′-FR -1598 C→G 0.300 0.000 0.000 0.008
37 5′-FR -1576 G→C 0.300 0.000 0.000 0.008
38 5′-FR -1566 G→A 0.300 0.000 0.000 0.008
39 5′-FR -1541 C→T 0.008 0.000 0.000 0.000
40 5′-FR -1357 C→A 0.300 0.000 0.000 0.008 rs 12264646
41 5′-FR -1189 T→C 0.300 0.000 0.000 0.008 rs 10509769*
42 5′-FR -1179 G→T 0.008 0.000 0.000 0.000
43 5′-FR -1105 G→A 0.117 0.258 0.167 0.242
44 5′-FR -1102 T→G 0.217 0.683 0.767 0.692 rs 641071*
45 5′-FR -1009 C→T 0.300 0.000 0.000 0.008 rs 12264844*
46 5′-FR -781 A→C 0.283 0.000 0.000 0.008
47 5′-FR -730-731 Insertion of T 0.283 0.000 0.000 0.008
48 5′-FR -637 C→T 0.275 0.000 0.000 0.008
49 5′-FR -634 C→G 0.275 0.000 0.000 0.008
50 Exon 1 -625 A→G 0.000 0.000 0.017 0.000
51 Exon 1 -530 C→G 0.271 0.000 0.000 0.008
52 Exon 1 -526 C→A 0.000 0.008 0.000 0.000
53 Exon 1 -463 G→A 0.271 0.000 0.000 0.008
54 Exon 1 -450 A→C 0.271 0.000 0.000 0.008
55 Exon 1 -424 G→A 0.017 0.000 0.000 0.000
56 Exon 1 -410 T→G 0.008 0.000 0.000 0.000
57 Exon 1 -293 A→T 0.050 0.000 0.000 0.000
58 Exon 1 -234 C→T 0.008 0.000 0.000 0.000
59 IVS 1 52 A→G 0.008 0.000 0.000 0.000
60 IVS 1 152 G→T 0.033 0.000 0.000 0.000
61 IVS 1 310-311 Deletion of CG 0.008 0.000 0.000 0.000
62 IVS 1 311 G→A 0.300 0.000 0.000 0.008
63 IVS 1 333 T→C 0.008 0.000 0.000 0.000
64 IVS 1 402 C→T 0.042 0.025 0.017 0.025
65 IVS 1 426 T→C 0.050 0.000 0.000 0.000
66 IVS 1 435 T→A 0.017 0.000 0.000 0.000
67 IVS 1 477-478 Insertion of T 0.008 0.033 0.033 0.000
68 IVS 1 1694 A→G 0.050 0.000 0.000 0.008
69 IVS 1 2003 A→G 0.300 0.000 0.000 0.008
70 IVS 1 2146 A→G 0.000 0.017 0.000 0.008
71 IVS 1 2168 G→A 0.200 0.000 0.017 0.017
72 IVS 1 -1131 C→T 0.417 0.025 0.017 0.025
73 IVS 1 -185 A→G 0.060 0.000 0.000 0.000
74 IVS 1 -19 T→A 0.000 0.000 0.008 0.000
75 IVS 1 -12 G→A 0.008 0.000 0.000 0.008
76 Exon 2 -183 A→G 0.108 0.242 0.175 0.183
77 IVS 2 -16 C→T 0.008 0.000 0.000 0.000
78 Exon 3 121 G→A Val (41) Ile 0.009 0.000 0.000 0.000
79 IVS 4 20 C→T 0.200 0.560 0.642 0.667 rs 157077*
80 IVS 4 39 C→T 0.000 0.000 0.000 0.008
81 IVS 4 -38 A→C 0.000 0.017 0.000 0.017
82 Exon 5 389 G→A Cys (130) Tyr 0.008 0.000 0.017 0.000
83 Exon 5 424 G→A Asn (142) Asp 0.233 0.692 0.783 0.742 rs 156697*
84 IVS 5 74 G→A 0.233 0.692 0.783 0.742
85 IVS 5 170 T→C 0.000 0.008 0.000 0.000
86 Exon 6 472 C→A Leu (158) Ile 0.000 0.008 0.000 0.000
87 IVS 6 -55 C→G 0.058 0.000 0.008 0.000
88 IVS 6 -21 C→T 0.108 0.000 0.008 0.000
89 Exon 7 591 G→T 0.167 0.033 0.133 0.017 rs 3758571
90 Exon 7 630 C→T 0.117 0.000 0.000 0.008 rs 157078
91 3′-FR 1038 C→T 0.175 0.033 0.133 0.017 rs 12219470
92 3′-FR 1080 C→T 0.000 0.008 0.000 0.008
93 3′-FR 1243 A→G 0.000 0.017 0.000 0.000
94 3′-FR 1343 T→G 0.125 0.000 0.000 0.000 rs 17116848
95 3′-FR 1615 C→T 0.000 0.008 0.000 0.000
96 3′-FR 1649 T→C 0.000 0.000 0.000 0.008
97
3′-FR
1724
C→T

0.008
0.000
0.000
0.000

  • rs, ref SNP ID.