AUC | |||||
---|---|---|---|---|---|
ERY only | ERY + rifampin | ERY + GG918 | |||
μm · min | |||||
Total measurement (Cell and Media) of ERY and N-demethyl-ERY | |||||
ERY | 92.5 ± 4.6 | 96.2 ± 3.7 | 90.4 ± 3.3 | ||
N-demethyl-ERY | 7.63 ± 0.31 | 5.65 ± 0.24* | 8.92 ± 0.62* | ||
Mass balance (%) | 100 ± 5 | 101 ± 4 | 99.3 ± 3.5 | ||
Intracellular measurement of ERY and N-demethyl-ERY | |||||
ERY | 5.13 ± 0.33 | 3.96 ± 0.22* | 6.67 ± 0.30* | ||
N-demethyl-ERY | 0.795 ± 0.057 | 0.513 ± 0.028* | 2.14 ± 0.21** | ||
Met/ERY ratio | 0.155 ± 0.021 | 0.129 ± 0.025 | 0.320 ± 0.035* |
↵* p < 0.05, ** p < 0.01, significantly different from ERY only.